Fish Use Monitoring and Evaluation of Three...
Dataset description:
This dataset contains a report evaluation the status of three constructed ponds in the Kalum Forest District. The ponds were constructed atSource: Fish Use Monitoring and Evaluation of Three Constructed Ponds within the Kalum Forest District
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 14, 2025 |
| Metadata last updated | March 14, 2025 |
| Created | March 14, 2025 |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | c77f0cf7-910e-44ca-b91b-2562869660f2 |
| Mimetype | application/pdf |
| Package id | d0bc1a0e-d3a8-448d-9eb3-f42473824dad |
| Position | 0 |
| Size | 9 MiB |
| State | active |
| Url type | upload |
